According to Google Scholar, my work has been cited 6517 times (G-index: 80, H-index: 37, i10-index: 59).
I am Associate Editor for Research Synthesis Methods, Statistical Consulting Editor for Child Development, and have reviewed 52 journal articles, 34 conference abstracts, and 4 grant applications.
Name | N | Category |
---|---|---|
Child Development | 13 | Journal |
Journal of Adolescence | 4 | Journal |
Journal of Early Adolescence | 4 | Journal |
Journal of Child and Family Studies | 3 | Journal |
Journal of Research on Adolescence | 3 | Journal |
Research Synthesis Methods | 2 | Journal |
Plos One | 2 | Journal |
European Journal of Psychological Assessment | 2 | Journal |
Journal of Experimental Psychology: General | 2 | Journal |
Emotion Review | 2 | Journal |
Science and Engineering Ethics | 1 | Journal |
Frontiers in Psychology | 1 | Journal |
Mind & Language | 1 | Journal |
Developmental Psychology | 1 | Journal |
PNAS Nexus | 1 | Journal |
Social Development | 1 | Journal |
Structural Equation Modeling | 1 | Journal |
AERA Open | 1 | Journal |
Social Psychology | 1 | Journal |
European Journal of Personality | 1 | Journal |
Cognition & Emotion | 1 | Journal |
BMJ Open | 1 | Journal |
European Journal of Developmental Psychology | 1 | Journal |
Advances in Methods and Practices in Psychological Science | 1 | Journal |
International Journal of Behavioral Development | 1 | Journal |
ZonMW | 1 | Funding body |
NWO | 1 | Funding body |
FWO | 1 | Funding body |
National Science Foundation | 1 | Funding body |
ECDP | 24 | Conference |
JRA | 10 | Conference |
My teaching is well-reviewed and in 2021 I received the Teacher of the Year award from the Usocia student association. Since my first teaching appointment in 2006, I have taught 55 courses, to students from diverse backgrounds ranging from high-school to post-graduate (e.g., summer schools, pre-conference workshops). I have lectured in 37 courses, taught tutorials in 29, coordinated 11, and developed the material for 10 courses.
Course | Year | Sessions | Students | Lectures | Tutorials | Coordination | Organization | Syllabus | Slides | Digital aids | Course development | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistics 1 and 2 | 23-Oct | 15 | +/- 70 | Yes | Yes | Yes | Coordinator | |||||
Statistics 1 and 2 | 22-Oct | 8 | +/- 70 | Yes | Yes | Yes | Coordinator | |||||
Writing a Reproducible Paper in R with WORCS | 22-Jan | 1 | 20 | Yes | Yes | Yes | Yes | In samenwerking met RDM Support | ||||
Practicum Data Analyse | 21-Nov | 8 | +/- 80 | Yes | Yes | Yes | In samenwerking met coordinator | |||||
Practicum Data Analyse | 21-Nov | 8 | +/- 80 | Yes | Yes | Yes | In samenwerking met coordinator | |||||
Multivariate statistics for MSBBSS | 21-Nov | 2 | 25 | Yes | Yes | Yes | Yes | Open science werkvormen ontwikkeld | ||||
Theory construction & stat. modeling | 21-Sep | 7 | 80 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Formatieve toetsing toegevoegd | |
Advanced Course on Using Mplus | 21-Jul | 2 | +/- 30 | Yes | Yes | Yes | Yes | Zelfstandig; software en bijpassend werkgroepmateriaal ontwikkeld | ||||
Workflow for Open Reproducible Code in Science | 20-Jul | 1 | 14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Reproducibility-cursus ontwikkeld samen met Barbara Vreede van de Universiteitsbibliotheek. |
Multivariate statistics for MSBBSS | 20-Nov | 2 | 25 | Yes | Yes | Yes | Yes | Open science werkvormen ontwikkeld | ||||
Practicum Data Analyse | 20-Nov | 8 | +/- 80 | Yes | Yes | Yes | In samenwerking met coordinator | |||||
Theory construction & stat. modeling | 20-Sep | 7 | 45 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Portfolio evaluatie ingevoerd; online video hoorcolleges ontwikkeld | |
Practicum Data Analyse | 19-Nov | 8 | +/- 80 | Yes | Yes | Yes | In samenwerking met coordinator | |||||
Utalent: Help! Ik heb data (6VWO) | 19-Oct | 1 | 20 | Yes | Yes | Yes | Yes | Yes | Zelf ontwikkelde cursus ism Utalent | |||
Workshop: version control with Github (research master’s) | 19-Oct | 1 | 10? | Yes | Yes | Zelf ontwikkelde workshop | ||||||
Multivariate statistics (DASCA research master’s) | 19-Sep | 9 | 14 (WC) +/- 50 (HC) | Yes | Yes | Yes | Yes | Yes | Zelfstandig, in overleg met coordinatoren paralelcursussen | |||
Theory construction & stat. modeling | 19-Sep | 7 | 45 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Werkcollege- en toetsgedeelte vervangen met opdrachten in R, gebundeld in een Gitbook: https://cjvanlissa.github.io/TCSM | |
Methoden en statistiek van sociaal wetenschappelijk onderzoek (pre-master) | 19-Sep | 312 | Yes | Yes | Yes | Zelfstandig | ||||||
ADS: Basis van Onderzoek en Statistiek | 19-Sep | 4 | 6 | Yes | Uitvoerend | |||||||
Advanced Course on Using Mplus | 19-Jul | 1 | +/- 30 | Yes | Yes | Yes | Yes | Zelfstandig; software en bijpassend werkgroepmateriaal ontwikkeld | ||||
Summer school on meta-analysis, Aix*Marseille University (FA) | 19-Jun | 1 | 30 | Yes | Yes | Yes | Yes | Yes | Yes | Zelf ontwikkelde cursus | ||
Utalent: Hoera! Ik ga onderzoek doen (6VWO) | 19-Apr | 1 | 15 | Yes | Yes | Yes | Yes | Yes | Zelf ontwikkelde cursus ism Utalent | |||
University College Utrecht: MET2A | 19-Apr | 10 | 14 | Yes | Yes | Yes | In samenwerking met coordinator | |||||
Applied Bayesian Statistics | 19-Apr | 5 | +/- 30 | Yes | Yes | In samenwerking met coordinator | ||||||
Marnixacademie: MTS1&2 | 19-Feb | 14 | 14 | Yes | Yes | Yes | In samenwerking met coordinator | |||||
University College Utrecht: MET23 | 19-Jan | 20 | 14 | Yes | Yes | Yes | Yes | In samenwerking met coordinator | ||||
MTS3 | 18-Nov | 3 | 14 | Yes | Uitvoerend | |||||||
Practicum Data Analyse | 18-Nov | 8 | +/- 80 | Yes | Yes | Yes | In samenwerking met coordinator | |||||
Pre-conference workshop, EARA Ghent (BE) | 18-Sep | 1 | ? | Yes | Yes | Yes | Yes | Yes | Zelf ontwikkelde cursus | |||
Theory construction & stat. modeling | 18-Sep | 7 | 45 | Yes | Yes | Yes | In samenwerking met coordinator | |||||
Advanced Course on Using Mplus | 18-Jul | 1 | +/- 30 | Yes | Yes | Yes | Yes | Zelfstandig; software en bijpassend werkgroepmateriaal ontwikkeld | ||||
Applied Bayesian Statistics | 18-Apr | 5 | +/- 30 | Yes | Yes | In samenwerking met coordinator | ||||||
Methoden, Technieken en Statistiek 2 | 18-Feb | 93 | Yes | Yes | Yes | Zelfstandig | ||||||
Methoden, technieken en statistiek 4 (MTS4) | 18-Feb | 1 | 50 | Yes | Yes | In samenwerking met coordinator | ||||||
University College Utrecht: MET23 | 18-Jan | 20 | 14 | Yes | Yes | Yes | Yes | In samenwerking met coordinator | ||||
Father involvement, Leiden University | 17-Dec | 1 | +/- 30 | Yes | Yes | Zelfstandig | ||||||
MTS3 | 17-Nov | 3 | 14 | Yes | Uitvoerend | |||||||
Practicum Data Analyse | 17-Nov | 8 | +/- 80 | Yes | Yes | Yes | In samenwerking met coordinator | |||||
SPSS (pre-master avondonderwijs; +/- 20 ss) | 17-Jan | 8 | +/- 20 | Yes | Zelfstandig | |||||||
Kwantitatieve Methoden (pre-master avondonderwijs) | 17-Jan | 8 | +/- 20 | Yes | Yes | Yes | Zelfstandig | |||||
Quantitative Methods | 17-Jan | 8 | +/- 300 | Yes | Yes | Yes | Zelfstandig | |||||
University College Utrecht | 15-Feb | 1 | 14 | Yes | Yes | Zelfstandig | ||||||
Experimental seminar in development and socialisation research (DASCA06) | 15-Jan | 1 | +/- 14 | Yes | Yes | Yes | Zelfstandig | |||||
Young People’s identity formation | 14-Feb | 5 | +/- 20 | Yes | Yes | Yes | Yes | Yes | Samenwerking | |||
Introduction to psychology | 13-Nov | 5 | 207 | Yes | Yes | Zelfstandig | ||||||
Young People’s identity formation | 13-Apr | 5 | +/- 20 | Yes | Yes | Yes | Yes | Yes | Samenwerking | |||
Developmental psychology | 10-Nov | 6 | +/- 14 | Yes | Uitvoerend | |||||||
Meten & Diagnostiek | 10-Sep | 9 | +/- 14 | Yes | Uitvoerend | |||||||
Academic skills | 2011 | ? | +/- 14 | Yes | Uitvoerend | |||||||
Statistics II | 2011 | 8 | +/- 14 | Yes | Uitvoerend | |||||||
Academic skills | 2010 | ? | +/- 14 | Yes | Uitvoerend | |||||||
Statistics II | 2010 | 8 | +/- 14 | Yes | Uitvoerend | |||||||
Developmental psychology | 2008 | 6 | +/- 14 | Yes | Uitvoerend | |||||||
Personality psychology | 2008 | ? | +/- 14 | Yes | Uitvoerend | |||||||
Biostatistics | 2006 | +/- 8 | +/- 30 | Yes | Uitvoerend |
Students | Description | Details | Institute | Level |
---|---|---|---|---|
1 | PhD student | Co-promotor | Utrecht University | PhD |
1 | PhD student | Co-promotor | Utrecht University | PhD |
1 | PhD student | Promotor | Tilburg University | PhD |
3 | Research master’s theses (Applied Data Science) | Thesis supervisor | Utrecht University | Master |
10 | Research master’s student internships (Development And Socialization in Childhood and Adolescence) | Instructed and supervised the design of stimulus materials and online questionnaires, field visits, and content coding videos of parent-adolescent conflict discussions. | Utrecht University | Master |
8 | academic master’s theses (Orthopedagogics) | Thesis supervisor | Utrecht University | Master |
1 | research assistant | Supervised the creation of online questionnaires | Utrecht University | Master |
1 | Erasmus+ exchange student / research internship | Internship supervisor | Utrecht University | Master |
2 | Research assistants | Supervised educational support activities | Utrecht University | Master |
1 | Research assistants | Contributing to my VENI project | Utrecht University | Master |
1 | Research assistants | Penalized Meta-Analysis | Utrecht University | Master |
1 | Research assistants | Text Mining Systematic Review | Utrecht University | Master |
1 | Research assistants | True or False | Utrecht University | Master |
1 | Research assistants | VENI | Utrecht University | Master |
1 | Research assistants | VENI | Utrecht University | Master |
1 | Research assistants | VENI | Tilburg University | Master |
16 | bachelor’s theses (Pedagogical Sciences) | Thesis supervisor | Utrecht University | Bachelor |
16 | bachelor’s theses (Social Psychology) | Thesis supervisor | VU University, Amsterdam | Bachelor |
3 | honors student internships (Sociology) | Instructed and supervised students in designing an empirical study, creating study materials, collecting and analyzing data | Erasmus University Rotterdam | Bachelor |
1 | honors student internship (Liberal Arts & Sciences) | Instructed and supervised student during 16-day data collection at NEMO science museum | University College Middelburg | Bachelor |
2 | bachelor’s theses (Methodology & Statistics) | Thesis supervisor | Utrecht University | Bachelor |
3 | Research assistants | Team Science project | Tilburg University | Bachelor |
I am very active at international conferences, and have contributed to 36 conferences since my first attendance in 2012.
Organization | City | Country | Date |
---|---|---|---|
Society for Research Synthesis Methods | Paris | FR | 2023 |
International Society for Developmental Psychobiology | Utrecht | NL | 2023 |
Platform for Young Meta-Scientists | Amsterdam | NL | 2023 |
SRA Biennial Meeting | New Orleans | US | 2022 |
SRCD Biennial Meeting | Online | US | 2021 |
Moral Molecules | Oxford University | UK | 2021 |
EADP Summer Tour | Online | AT | 2021 |
NWO Synergy 2020: Changing Societies | Hilversum | NL | 2020 |
Together we (Re)search | Utrecht | NL | 2020 |
ISSBD (postponed) | Rhodes | GR | 2020 |
EARA | Porto | PT | 2020 |
S4: Small Sample Size Solutions (postponed) | Utrecht | NL | 2020 |
ECDP Biennial Meeting | Athens | GR | 2019 |
SRCD DEVSEC | Phoenix | US | 2018 |
EARA Biennial Meeting | Ghent | BE | 2018 |
S4: Small Sample Size Solutions | Utrecht | NL | 2018 |
ZPID Research Synthesis | Trier | DE | 2018 |
SRCD Biennial Meeting | Austin | US | 2017 |
ECDP Biennial Meeting | Utrecht | NL | 2017 |
SRA Biennial Meeting | Baltimore | US | 2016 |
EARA Biennial Meeting | Cadiz | ES | 2016 |
The role of fathers for children’s socio-emotional development | Kopenhagen | DK | 2016 |
ECDP Biennial Meeting | Braga | PT | 2015 |
IARR Biennial Meeting | Amsterdam | NL | 2015 |
NIAS Institute: Relationships, Technology & Health | Wassenaar | NL | 2015 |
SRCD special topic meeting on Positive Youth Development | Prague | US | 2014 |
SRA Biennial Meeting | Austin | US | 2014 |
EARA/SRA summer school | Utrecht | US | 2014 |
EARA Biennial Meeting | Izmir | TR | 2014 |
Understanding Each Other (co-organizer) | Utrecht | NL | 2014 |
KLI symposium | Utrecht | NL | 2014 |
SRCD Biennial Meeting | Seattle | US | 2013 |
Consortium on Individual Development kick off | Utrecht | NL | 2013 |
SRA Biennial Meeting | Vancouver | US | 2012 |
EARA Biennial Meeting | Spetses | GR | 2012 |
CAS Research Day | Utrecht | NL | 2012 |
I have discussed my work in the following media outlets: